Planet
navi homePPSaboutscreenshotsdownloaddevelopmentforum

Changes between Initial Version and Version 1 of pps/TimeTableFS2008


Ignore:
Timestamp:
Feb 5, 2008, 5:43:41 PM (16 years ago)
Author:
bknecht
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • pps/TimeTableFS2008

    v1 v1  
     1= Timetable =
     2[[TracNav(TracNav/TOC_PPSHS07)]]
     3
     4Time table and lecture descriptions.
     5
     6||# || Date             || Topic                                        || Details & Materials       || Room              ||
     7|| 1|| Do, 28. Feb      || Introduction to the Orxonox project          ||                           || ETF B105, ETL F11 ||
     8|| 2|| Do, 06. Mar      || Introduction to Modelling                    ||                           || ETZ B105, ETL F11 ||
     9|| 3|| Do, 13. Mar      || Introduction to Framework                    ||                           || ETZ B105, ETL F11 ||
     10|| 4|| Do, 20. Mar      || Start of implementation                      ||                           || ETL F11           ||
     11|| 5|| Do, 27. Mar      ||                                              ||                           || ETL F11           ||
     12|| 6|| Do, 03. Apr      || Review 1                                     ||                           || ETL F11           ||
     13|| 7|| Do, 10. Apr      ||                                              ||                           || ETL F11           ||
     14|| 8|| Do, 17. Apr      || Review 2, models complete                    ||                           || ETL F11           ||
     15|| 9|| Do, 24. Apr      ||                                              ||                           || ETL F11           ||
     16||10|| Do, 08. May      || Review 3                                     ||                           || ETL F11           ||
     17||11|| Do, 15. May      || All components/models finished. last merge   ||                           || ETL F11           ||
     18||12|| Do, 22. May      || prepare Presentation                         ||                           || ETL F11           ||
     19||13|| last week of May || Presentation                                 ||                           || ?                 ||
     20