| Last change
                  on this file since 11061 was
                  11052,
                  checked in by landauf, 10 years ago | 
        
          | 
merged branch presentationHS15 back to trunk
 | 
        
          | 
              
                  Property svn:eol-style set to
                  native | 
        | File size:
            1023 bytes | 
      
      
        
  | Rev | Line |  | 
|---|
| [11026] | 1 | particle_system Orxonox/psygun | 
|---|
|  | 2 | { | 
|---|
|  | 3 | material PE/glowEffect | 
|---|
|  | 4 | particle_width 200.0 | 
|---|
|  | 5 | particle_height 200.0 | 
|---|
|  | 6 | quota 300 | 
|---|
|  | 7 | cull_each false | 
|---|
|  | 8 | sorted false | 
|---|
|  | 9 | local_space false | 
|---|
|  | 10 | iteration_interval 0.0 | 
|---|
|  | 11 | nonvisible_update_timeout 0.0 | 
|---|
|  | 12 | billboard_type point | 
|---|
|  | 13 | billboard_origin top_right | 
|---|
|  | 14 | billboard_rotation_type vertex | 
|---|
|  | 15 | point_rendering false | 
|---|
|  | 16 | accurate_facing true | 
|---|
|  | 17 |  | 
|---|
|  | 18 | emitter Point | 
|---|
|  | 19 | { | 
|---|
|  | 20 | position 0.0 0.0 0.0 | 
|---|
|  | 21 | direction 0.0 1.0 0.0 | 
|---|
|  | 22 | angle 154.8 | 
|---|
|  | 23 | emission_rate 400 | 
|---|
|  | 24 | velocity_min 100 | 
|---|
|  | 25 | velocity_max 300 | 
|---|
|  | 26 | time_to_live_min 0 | 
|---|
|  | 27 | time_to_live_max 3.38 | 
|---|
|  | 28 | duration_min 1 | 
|---|
|  | 29 | duration_max 1 | 
|---|
|  | 30 | repeat_delay_min 0.11 | 
|---|
|  | 31 | repeat_delay_max 2.81 | 
|---|
|  | 32 | colour_range_start 0.666667 0 0.498039 1 | 
|---|
|  | 33 | colour_range_end 1 0 0.498039 1 | 
|---|
|  | 34 | } | 
|---|
|  | 35 |  | 
|---|
|  | 36 | affector LinearForce | 
|---|
|  | 37 | { | 
|---|
|  | 38 | force_vector 0.0 12.32 0.0 | 
|---|
|  | 39 | force_application add | 
|---|
|  | 40 | } | 
|---|
|  | 41 |  | 
|---|
|  | 42 | affector Rotator | 
|---|
|  | 43 | { | 
|---|
|  | 44 | rotation_speed_range_start 100 | 
|---|
|  | 45 | rotation_speed_range_end 500 | 
|---|
|  | 46 | rotation_range_start 0 | 
|---|
|  | 47 | rotation_range_end 180 | 
|---|
|  | 48 | } | 
|---|
|  | 49 |  | 
|---|
|  | 50 | affector Scaler | 
|---|
|  | 51 | { | 
|---|
|  | 52 | rate -98.82 | 
|---|
|  | 53 | } | 
|---|
|  | 54 |  | 
|---|
|  | 55 | affector ColourFader | 
|---|
|  | 56 | { | 
|---|
|  | 57 | red -0.93 | 
|---|
|  | 58 | green -1 | 
|---|
|  | 59 | blue 1 | 
|---|
|  | 60 | alpha -1 | 
|---|
|  | 61 | } | 
|---|
|  | 62 | } | 
|---|
       
      
      Note: See 
TracBrowser
        for help on using the repository browser.