| Last change
                  on this file since 12067 was
                  11052,
                  checked in by landauf, 10 years ago | 
        
          | 
merged branch presentationHS15 back to trunk
 | 
        
          | 
              
                  Property svn:eol-style set to
                  native | 
        | File size:
            934 bytes | 
      
      
        
  | Rev | Line |  | 
|---|
| [11026] | 1 | particle_system Orxonox/mineparticle | 
|---|
|  | 2 | { | 
|---|
|  | 3 | material PE/lensflare | 
|---|
|  | 4 | particle_width 5.0 | 
|---|
|  | 5 | particle_height 5.0 | 
|---|
|  | 6 | quota 2000 | 
|---|
|  | 7 | cull_each true | 
|---|
|  | 8 | sorted true | 
|---|
|  | 9 | local_space false | 
|---|
|  | 10 | iteration_interval 0.0 | 
|---|
|  | 11 | nonvisible_update_timeout 0.0 | 
|---|
|  | 12 | billboard_type point | 
|---|
|  | 13 | billboard_origin bottom_right | 
|---|
|  | 14 | billboard_rotation_type vertex | 
|---|
|  | 15 | point_rendering false | 
|---|
|  | 16 | accurate_facing false | 
|---|
|  | 17 |  | 
|---|
|  | 18 | emitter HollowEllipsoid | 
|---|
|  | 19 | { | 
|---|
|  | 20 | position 0.0 0.0 0.0 | 
|---|
|  | 21 | direction 0.0 0.0 1.0 | 
|---|
|  | 22 | angle 0 | 
|---|
|  | 23 | width 20 | 
|---|
|  | 24 | height 20 | 
|---|
|  | 25 | depth 20 | 
|---|
|  | 26 | inner_width 0.99 | 
|---|
|  | 27 | inner_height 0.99 | 
|---|
|  | 28 | inner_depth 0.99 | 
|---|
|  | 29 | emission_rate 20.12 | 
|---|
|  | 30 | velocity_min 1 | 
|---|
|  | 31 | velocity_max 1 | 
|---|
|  | 32 | time_to_live_min 5 | 
|---|
|  | 33 | time_to_live_max 5 | 
|---|
|  | 34 | duration_min 0 | 
|---|
|  | 35 | duration_max 0 | 
|---|
|  | 36 | repeat_delay_min 0 | 
|---|
|  | 37 | repeat_delay_max 0 | 
|---|
|  | 38 | colour_range_start 1 0 0 1 | 
|---|
|  | 39 | colour_range_end 1 0 0 1 | 
|---|
|  | 40 | } | 
|---|
|  | 41 |  | 
|---|
|  | 42 | affector Scaler | 
|---|
|  | 43 | { | 
|---|
|  | 44 | rate -2 | 
|---|
|  | 45 | } | 
|---|
|  | 46 | affector Rotator | 
|---|
|  | 47 | { | 
|---|
|  | 48 | rotation_speed_range_start 100 | 
|---|
|  | 49 | rotation_speed_range_end 500 | 
|---|
|  | 50 | rotation_range_start 0 | 
|---|
|  | 51 | rotation_range_end 180 | 
|---|
|  | 52 | } | 
|---|
|  | 53 | } | 
|---|
       
      
      Note: See 
TracBrowser
        for help on using the repository browser.