| Last change
                  on this file since 12209 was
                  11052,
                  checked in by landauf, 10 years ago | 
        
          | 
merged branch presentationHS15 back to trunk
 | 
        
          | 
              
                  Property svn:eol-style set to
                  native | 
        | File size:
            1.1 KB | 
      
      
        
  | Rev | Line |  | 
|---|
| [11026] | 1 | particle_system Orxonox/engine | 
|---|
|  | 2 | { | 
|---|
| [11048] | 3 | material PE/glowEffect | 
|---|
| [11026] | 4 | particle_width 10.0 | 
|---|
|  | 5 | particle_height 10.0 | 
|---|
|  | 6 | quota 2000 | 
|---|
|  | 7 | cull_each false | 
|---|
|  | 8 | sorted false | 
|---|
|  | 9 | local_space false | 
|---|
|  | 10 | iteration_interval 0.0 | 
|---|
|  | 11 | nonvisible_update_timeout 0.0 | 
|---|
|  | 12 | billboard_type point | 
|---|
|  | 13 | billboard_origin center | 
|---|
|  | 14 | billboard_rotation_type texcoord | 
|---|
|  | 15 | point_rendering false | 
|---|
|  | 16 | accurate_facing false | 
|---|
|  | 17 |  | 
|---|
|  | 18 |  | 
|---|
|  | 19 |  | 
|---|
|  | 20 | emitter Ring | 
|---|
|  | 21 | { | 
|---|
|  | 22 | position 0.0 0.0 0.0 | 
|---|
|  | 23 | direction 0.0 0.0 1.0 | 
|---|
|  | 24 | angle 0 | 
|---|
|  | 25 | width 0.5 | 
|---|
|  | 26 | height 0.5 | 
|---|
|  | 27 | depth 0 | 
|---|
|  | 28 | inner_width 0.99 | 
|---|
|  | 29 | inner_height 0.99 | 
|---|
|  | 30 | emission_rate 250 | 
|---|
|  | 31 | velocity_min 50 | 
|---|
|  | 32 | velocity_max 55 | 
|---|
|  | 33 | time_to_live_min 0.075 | 
|---|
|  | 34 | time_to_live_max 0.09 | 
|---|
|  | 35 | duration_min 0 | 
|---|
|  | 36 | duration_max 0 | 
|---|
|  | 37 | repeat_delay_min 0 | 
|---|
|  | 38 | repeat_delay_max 0 | 
|---|
|  | 39 | colour_range_start 1 0.333333 0 1 | 
|---|
|  | 40 | colour_range_end 1 0.333333 0 1 | 
|---|
|  | 41 | } | 
|---|
|  | 42 |  | 
|---|
|  | 43 | emitter Ring | 
|---|
|  | 44 | { | 
|---|
|  | 45 | position 0.0 0.0 0.0 | 
|---|
|  | 46 | direction 0.0 0.0 1.0 | 
|---|
|  | 47 | angle 0 | 
|---|
|  | 48 | width 0.5 | 
|---|
|  | 49 | height 0.5 | 
|---|
|  | 50 | depth 0 | 
|---|
|  | 51 | inner_width 0.1 | 
|---|
|  | 52 | inner_height 0.25 | 
|---|
|  | 53 | emission_rate 250 | 
|---|
|  | 54 | velocity_min 50 | 
|---|
|  | 55 | velocity_max 55 | 
|---|
|  | 56 | time_to_live_min 0.1 | 
|---|
|  | 57 | time_to_live_max 0.125 | 
|---|
|  | 58 | duration_min 0 | 
|---|
|  | 59 | duration_max 0 | 
|---|
|  | 60 | repeat_delay_min 0 | 
|---|
|  | 61 | repeat_delay_max 0 | 
|---|
|  | 62 | colour_range_start 1 0 0 1 | 
|---|
|  | 63 | colour_range_end 1 0 0 1 | 
|---|
|  | 64 | } | 
|---|
|  | 65 |  | 
|---|
|  | 66 | affector Scaler | 
|---|
|  | 67 | { | 
|---|
|  | 68 | rate -40 | 
|---|
|  | 69 | } | 
|---|
|  | 70 | } | 
|---|
       
      
      Note: See 
TracBrowser
        for help on using the repository browser.