{3} All Tickets by Milestone (194 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 194)
Release (18 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #345 | LoD for important models | GameContent | 0.0.5 | task | normal | nobody | new | 03/06/10 |
| #347 | Model for Hydrogen Farmer | GameContent | task | normal | nobody | new | 03/08/10 | |
| #351 | extend Skybox Generator | misc | 0.0.4 | enhancement | normal | nobody | new | 09/21/10 |
| #325 | Gametype | GameContent | task | normal | new | 03/12/09 | ||
| #326 | Weapons | GameContent | task | normal | new | 03/12/09 | ||
| #327 | Spaceship special moves | Control | task | normal | new | 03/12/09 | ||
| #337 | Sound effects and Music | Sound | 0.0.4 | task | normal | new | 09/27/09 | |
| #338 | Create a Level | GameContent | 0.0.4 | task | normal | nobody | new | 09/29/09 |
| #346 | Create Pickups | Pickup | enhancement | normal | nobody | new | 03/06/10 | |
| #348 | FPS Mode | GameContent | task | normal | nobody | new | 03/22/10 | |
| #349 | Rocket Improvements | AI | 0.0.4 | enhancement | normal | nobody | new | 03/23/10 |
| #353 | enhance Notifications | misc | 0.0.4 | enhancement | normal | dafrick | new | 09/21/10 |
| #354 | high-resolution Textures for Planets | GameContent | 0.0.4 | task | normal | nobody | new | 09/21/10 |
| #355 | enhance Questsystem | misc | 0.0.4 | enhancement | normal | nobody | new | 09/21/10 |
| #356 | Big Ships | GameContent | 0.0.4 | task | normal | nobody | new | 09/21/10 |
| #359 | Shader: glow / dazzle | GraphicsEngine | 0.0.4 | task | normal | nobody | new | 10/06/10 |
| #360 | Shader: bump-maps, reflections, etc | GraphicsEngine | 0.0.4 | task | normal | nobody | new | 10/06/10 |
| #289 | Finish Bellatrix Milestone | misc | task | trivial | nobody | new | 12/22/08 |
Future Engine Features Release (18 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #241 | COLLADA Importer | GameLoader | enhancement | minor | new | 10/17/07 | ||
| #267 | Improving the HUD | HUD | 0.2.0 | task | minor | new | 09/22/08 | |
| #272 | Editor | misc | task | minor | new | 09/24/08 | ||
| #319 | Create seamless textures | GameContent | task | minor | new | 03/11/09 | ||
| #320 | Extend modular space station | GameContent | enhancement | minor | new | 03/11/09 | ||
| #321 | Help the Allied Fleet | GameContent | task | minor | new | 03/11/09 | ||
| #220 | Enhance model textures | GameContent | enhancement | normal | new | 10/02/07 | ||
| #221 | Create new textures | GameContent | task | normal | new | 10/02/07 | ||
| #223 | Create FPS weapon models | GameContent | task | normal | new | 10/02/07 | ||
| #238 | Shader Based Weapon Effects | GraphicsEngine | enhancement | normal | new | 10/08/07 | ||
| #263 | Artificial Intelligence (AI) | AI | enhancement | normal | jo | new | 09/19/08 | |
| #271 | Sound Engine | Sound | 0.2.0 | enhancement | normal | erwin | assigned | 09/24/08 |
| #274 | Spaceship Navigation | Control | 0.2.0 | enhancement | normal | new | 09/24/08 | |
| #275 | Environment (fog, particles, asteroids, etc) | misc | 0.2.0 | enhancement | normal | new | 09/24/08 | |
| #276 | Particle Effects | Particles | 0.2.0 | enhancement | normal | new | 09/24/08 | |
| #369 | Make Static Collisionshapes a shield against weapons | CollisionDetection | 0.0.4 | task | normal | new | 01/11/11 | |
| #242 | Soft Shadows | GraphicsEngine | enhancement | minor | new | 10/26/07 | ||
| #265 | Loading Bar | Menu | task | normal | new | 09/19/08 |
Old Orxonox tickets orx-v0 Release (64 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #154 | Sound Engine Enhancements | AI | enhancement | blocker | nobody | reopened | 10/19/06 | |
| #166 | Interactive Camera | AI | enhancement | blocker | nobody | reopened | 10/31/06 | |
| #174 | LoadParam, LoadElement and LoadAttrib | AI | enhancement | blocker | nobody | reopened | 01/03/07 | |
| #180 | cleanup: src/world_entities/creatures | GeneralFramework | task | blocker | patrick | reopened | 02/11/07 | |
| #181 | cleanup: src/world_entities/effects | GeneralFramework | defect | blocker | patrick | reopened | 02/11/07 | |
| #182 | cleanup: src/world_entities/elements | GeneralFramework | defect | blocker | patrick | reopened | 02/11/07 | |
| #183 | cleanup: src/world_entities/environments | GeneralFramework | defect | blocker | patrick | reopened | 02/11/07 | |
| #184 | cleanup: src/world_entities/items | GeneralFramework | task | blocker | patrick | reopened | 02/11/07 | |
| #185 | cleanup: src/world_entities/npcs | GeneralFramework | defect | blocker | patrick | reopened | 02/11/07 | |
| #188 | cleanup: src/world_entities/projectils | GeneralFramework | defect | blocker | patrick | reopened | 02/11/07 | |
| #189 | cleanup: src/world_entities/space_ships | GeneralFramework | defect | blocker | patrick | reopened | 02/11/07 | |
| #190 | cleanup src/world_entities/weapons | GeneralFramework | defect | blocker | patrick | reopened | 02/11/07 | |
| #191 | cleanup src/world_entities/weather_effects | GeneralFramework | defect | blocker | patrick | reopened | 02/11/07 | |
| #192 | cleanup: src/world_entities/*{.cc, .h } | GeneralFramework | task | blocker | patrick | reopened | 02/11/07 | |
| #193 | cleanup: src/util | GeneralFramework | defect | blocker | patrick | reopened | 02/11/07 | |
| #195 | cleanup: src/lib/coord - PNode System | GeneralFramework | defect | blocker | patrick | reopened | 02/11/07 | |
| #196 | cleanup: src/lib/graphics | GraphicsEngine | defect | blocker | bknecht | reopened | 02/11/07 | |
| #197 | cleanup: src/lib/util | GeneralFramework | defect | blocker | patrick | reopened | 02/11/07 | |
| #201 | Finish the GUI Framework | GraphicsEngine | defect | blocker | nobody | reopened | 02/22/07 | |
| #204 | Main-Loop Redesign | GeneralFramework | defect | blocker | patrick | reopened | 02/22/07 | |
| #205 | Object and Scene Management | GeneralFramework | defect | blocker | patrick | reopened | 02/22/07 | |
| #206 | Clean up Weapon Loading MountPoint function | GeneralFramework | defect | blocker | patrick | reopened | 02/22/07 | |
| #208 | Material Bug on old Graphics Cards | GeneralFramework | defect | blocker | patrick | reopened | 02/22/07 | |
| #158 | Animated Objects | GeneralFramework | task | critical | patrick | reopened | 10/26/06 | |
| #163 | Ship Weapon System Configuration | GUI | task | critical | bensch | reopened | 10/31/06 | |
| #164 | Quest Dialog | GUI | task | critical | bensch | reopened | 10/31/06 | |
| #165 | Shop GUI | GUI | task | critical | bensch | reopened | 10/31/06 | |
| #167 | Character System of the Player | GeneralFramework | task | critical | patrick | reopened | 10/31/06 | |
| #170 | Multiple Weapon Systems | GeneralFramework | task | critical | patrick | reopened | 11/19/06 | |
| #212 | Turret | GameContent | 0.0.1 | task | critical | wenners | reopened | 04/11/07 |
| #216 | Moon Station | GameContent | 0.0.1 | defect | critical | vkaenemi | reopened | 04/12/07 |
| #129 | Realistic Story and Concept | GameContent | task | major | bknecht | reopened | 02/23/06 | |
| #155 | Vertical/Horizontal Scroller Controls | GeneralFramework | task | major | muellmic | reopened | 10/25/06 | |
| #162 | Vertical/Horizontal Scroller Content | ScriptEngine | task | major | bknecht | reopened | 10/29/06 | |
| #175 | GLGui XML loadable | GameLoader | enhancement | minor | patrick | reopened | 01/03/07 | |
| #133 | BSP World Map | GameLoader | defect | normal | patrick | reopened | 04/12/06 | |
| #134 | Artificial Intelligence for NPCs | AI | task | normal | nobody | reopened | 04/12/06 | |
| #177 | CleanUp all finished Tickets | misc | task | trivial | PPS-team | reopened | 02/07/07 | |
| #157 | Space Station | GameContent | task | blocker | wenners | reopened | 10/26/06 | |
| #159 | Human Space Ships | GameContent | task | blocker | wenners | reopened | 10/28/06 | |
| #160 | Noxon Space Ships | GameContent | task | blocker | wenners | reopened | 10/28/06 | |
| #202 | WorldEntities entering the World | GeneralFramework | defect | blocker | patrick | new | 02/22/07 | |
| #209 | Moon Surface | GameContent | task | critical | snellen | reopened | 04/04/07 | |
| #218 | Enhance Vertical-scroller level | misc | 0.0.1 | enhancement | critical | nobody | reopened | 04/12/07 |
| #21 | ClippingEngine/ CullingEngine | GraphicsEngine | defect | major | nobody | reopened | 01/06/05 | |
| #91 | MissionManager | GeneralFramework | defect | major | bensch, patrick | new | 06/29/05 | |
| #132 | Continue Network | Network | defect | major | parick, chrigi | new | 03/31/06 | |
| #168 | Public Relations | misc | task | major | nobody | new | 10/31/06 | |
| #169 | Artificial Intelligence | AI | task | major | nobody | new | 10/31/06 | |
| #171 | atmospheric-flight capable player ship models | GameContent | task | major | wenners | new | 11/27/06 | |
| #172 | Naming Convention | GameContent | enhancement | major | wenners | new | 11/29/06 | |
| #211 | FPS Weapon and HUD | HUD | 0.0.1 | task | major | bknecht | assigned | 04/11/07 |
| #215 | Enhance/Rewrite AI | AI | 0.0.1 | defect | major | nobody | new | 04/12/07 |
| #217 | Spaceship: Lander | GameContent | 0.0.1 | task | major | nobody | new | 04/12/07 |
| #137 | ParticleSystem speedup | GraphicsEngine | defect | minor | nobody | new | 04/18/06 | |
| #136 | Alternative 3D Model format | GraphicsEngine | task | normal | nobody | new | 04/12/06 | |
| #213 | Enhance Vertical-scroller mode | Track | 0.0.1 | enhancement | normal | bensch | new | 04/11/07 |
| #176 | Remove unused branches | misc | task | trivial | nobody | new | 02/07/07 | |
| #186 | cleanup: src/world_entities/particles | GeneralFramework | task | blocker | patrick | new | 02/11/07 | |
| #187 | cleanup: src/world_entities/power_ups | GeneralFramework | defect | blocker | patrick | new | 02/11/07 | |
| #199 | Orxonox Story Dependency Graph | GeneralFramework | defect | blocker | patrick | new | 02/22/07 | |
| #200 | Transparency Handling in the Graphics Engine | GraphicsEngine | defect | blocker | nobody | new | 02/22/07 | |
| #203 | Saving Orxonox Game State | GeneralFramework | defect | blocker | patrick | new | 02/22/07 | |
| #110 | Context-Switching | GeneralFramework | enhancement | critical | patrick | new | 10/18/05 |
Note:
See TracReports for help on using and creating reports.







